<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liquidbuddha.studios</title>
	<atom:link href="http://www.liquidbuddha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidbuddha.com</link>
	<description>visionary effects for conscious evolution. liquidbuddha.studios is a boutique animation and visual effects studio. Our team specializes in translating scientific, esoteric, and spiritual concepts into compelling, high production value media for film, web, or broadcast use.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rodin Coil</title>
		<link>http://www.liquidbuddha.com/sandbox/rodin-coil/</link>
		<comments>http://www.liquidbuddha.com/sandbox/rodin-coil/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:05 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=848</guid>
		<description><![CDATA[Rodin Coil vortex animation from liquidbuddha.studios on Vimeo. Here&#8217;s our quick conversion of the Rodin Coil winding, adapted to our 3D software, Maya.  We then animated a self-rotation, and wow&#8230; cool results!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28892908?loop=1" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28892908">Rodin Coil vortex animation</a> from <a href="http://vimeo.com/liquidbuddha">liquidbuddha.studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s our quick conversion of the Rodin Coil winding, adapted to our 3D software, Maya.  We then animated a self-rotation, and wow&#8230; cool results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/rodin-coil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Meridian sample</title>
		<link>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/</link>
		<comments>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:51:57 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=856</guid>
		<description><![CDATA[Here we&#8217;ve used some motion-capture data and applied it to our in-house developed character and rig&#8230; not unlike Alex Grey&#8217;s Sacred Mirrors, but can this guy dance or what!?!]]></description>
			<content:encoded><![CDATA[<p>Here we&#8217;ve used some motion-capture data and applied it to our in-house developed character and rig&#8230; not unlike Alex Grey&#8217;s Sacred Mirrors, but can this guy dance or what!?!</p>
<p><iframe src="http://player.vimeo.com/video/26295935" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our 2011 Demo Reel</title>
		<link>http://www.liquidbuddha.com/showcase/2011-demo-reel/</link>
		<comments>http://www.liquidbuddha.com/showcase/2011-demo-reel/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:10:02 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[liquidbuddha]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/wp/?p=54</guid>
		<description><![CDATA[View our studio reel for a full demonstration of our capabilities, and some highlights of special moments from our body of work. Music by TONEdog.]]></description>
			<content:encoded><![CDATA[<p>View our studio reel for a full demonstration of our capabilities, and some highlights of special moments from our body of work. Music by TONEdog. </p>
<p><iframe src="http://player.vimeo.com/video/31705865?portrait=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/showcase/2011-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionary Wrx</title>
		<link>http://www.liquidbuddha.com/visionary-wrx/</link>
		<comments>http://www.liquidbuddha.com/visionary-wrx/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:55:41 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[liquidbuddha.studios]]></category>
		<category><![CDATA[visionary art]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=736</guid>
		<description><![CDATA[Have you seen our visionary images section?  Find a quiet space, dive in and  be Inspired.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Have you seen our visionary images section?  Find a quiet space, dive in and  be Inspired. <img src='http://www.liquidbuddha.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.liquidbuddha.com/wp-content/uploads/2011/09/img-feature-contact2.jpg"><img class="aligncenter  wp-image-340" title="img-feature-contact" src="http://www.liquidbuddha.com/wp-content/uploads/2011/09/img-feature-contact2.jpg" alt="Contact liquidbuddha" width="672" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/visionary-wrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Mysticism wrap</title>
		<link>http://www.liquidbuddha.com/news/practical-mysticism-wrap/</link>
		<comments>http://www.liquidbuddha.com/news/practical-mysticism-wrap/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:24 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=872</guid>
		<description><![CDATA[Goa shares a non-linear summary of the softer side of our production approach, sharing how we ground our creative process in the unseen, so that the result honors the greater intention and spirit of the piece.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33052638?byline=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Goa shares a non-linear summary of the softer side of our production approach, sharing how we ground our creative process in the unseen, so that the result honors the greater intention and spirit of the piece.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/practical-mysticism-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC-X1 Energy Exploration 02</title>
		<link>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/</link>
		<comments>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:02:23 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=868</guid>
		<description><![CDATA[OCT-X1 energy exploration 2 from liquidbuddha.studios on Vimeo. Some additional angles and overlays of the X1]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34993129" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34993129">OCT-X1 energy exploration 2</a> from <a href="http://vimeo.com/liquidbuddha">liquidbuddha.studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some additional angles and overlays of the X1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC-X1 Energy exploration 01</title>
		<link>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-01/</link>
		<comments>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-01/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:15 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=864</guid>
		<description><![CDATA[OTC-X1 energy exploration 1 from liquidbuddha.studios on Vimeo. Here&#8217;s some wireframe, screen-session-captures of some experimental energetic dynamic modeling based on the legendary X1 by Otis T. Carr.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34993072" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="/34993072">OTC-X1 energy exploration 1</a> from <a href="/liquidbuddha">liquidbuddha.studios</a> on <a href="/">Vimeo</a>.</p>
<p>Here&#8217;s some wireframe, screen-session-captures of some experimental energetic dynamic modeling based on the legendary X1 by Otis T. Carr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the universe works</title>
		<link>http://www.liquidbuddha.com/news/liquidbuddha-shows-how-the-universe-is-made-kinda/</link>
		<comments>http://www.liquidbuddha.com/news/liquidbuddha-shows-how-the-universe-is-made-kinda/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:11:57 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clear Compass Media]]></category>
		<category><![CDATA[Foster Gamble]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[Nassim Haremein]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/wp/?p=607</guid>
		<description><![CDATA[Nassim Haremein describe the nature of the universe as toroidal expressions on every scale imaginable. As part of an interviews with Foster Gamble, visionary behind THRIVE: What On Earth Will it Take? liquidbuddha.studios was eager to create the effects for this this segment, attempting to accurately portray the full scope of our human understanding.. from [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/JyqBnd3Xwck?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Nassim Haremein describe the nature of the universe as toroidal expressions on every scale imaginable. As part of an interviews with Foster Gamble, visionary behind THRIVE: What On Earth Will it Take?</p>
<p>liquidbuddha.studios was eager to create the effects for this this segment, attempting to <em>accurately</em> portray the full scope of our human understanding.. from atom to human to  super-galactic-cluster! oh-my!</p>
<p>Something interesting&#8230; for the final shot in this segment, we actually created an accurate 3D model of all known galaxies out 200 million light years&#8230; we try to ground everything with as much realism as possible, because we feel that we respond to it vibration of the piece in a deeper way. Do you agree?  let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/liquidbuddha-shows-how-the-universe-is-made-kinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Life is Interconnected</title>
		<link>http://www.liquidbuddha.com/news/the-nature-of-the-universe/</link>
		<comments>http://www.liquidbuddha.com/news/the-nature-of-the-universe/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:11:04 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ashook Gangadean]]></category>
		<category><![CDATA[finished works]]></category>
		<category><![CDATA[Foster Gamble]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/wp/?p=675</guid>
		<description><![CDATA[Ashook Gangadean explaining the multidimentional internconnectedness of it all, as part of an interview with visionary Foster Gamble, in THRIVE: What on Earth Will It Take? liquidbuddha pioneered some breathtaking effects to illustrate the toroidal, fractal, continuous flow of energy that connects us all.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/vs15mQHNYPQ?feature=player_embedded" frameborder="0" allowfullscreen></iframe>
<div>Ashook Gangadean explaining the multidimentional internconnectedness of it all, as part of an interview with visionary Foster Gamble, in THRIVE: What on Earth Will It Take?</div>
<div>liquidbuddha pioneered some breathtaking effects to illustrate the toroidal, fractal, continuous flow of energy that connects us all.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/the-nature-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Tools of the Sacred Trade</title>
		<link>http://www.liquidbuddha.com/featured-article/secret-tools-of-the-sacred-trade/</link>
		<comments>http://www.liquidbuddha.com/featured-article/secret-tools-of-the-sacred-trade/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:19:09 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FX Tools]]></category>
		<category><![CDATA[Goa Lobaugh]]></category>
		<category><![CDATA[jitterbugging VEs]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[MEL toolset]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[phi-vortex generators]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[toroids]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/wp/?p=610</guid>
		<description><![CDATA[Secret FX tools revealed! Goa demonstrates the proprietary software developed for the production of THRIVE: What on Earth Will it Take? Find out more about this new OPEN SOURCE initiative! Goa walks us through some of the tools in the liquidbuddha &#8220;treasure chest&#8221; or custom effects toolkit&#8230; &#8220;evoluting&#8221; toroids, phi-vortex generators, jitterbugging VEs and more! [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31579116?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Secret FX tools revealed! Goa demonstrates the proprietary software developed for the production of THRIVE: What on Earth Will it Take?</p>
<p>Find out more about this new OPEN SOURCE initiative!<span id="more-610"></span></p>
<p>Goa walks us through some of the tools in the liquidbuddha &#8220;treasure chest&#8221; or custom effects toolkit&#8230; &#8220;evoluting&#8221; toroids, phi-vortex generators, jitterbugging VEs and more! It&#8217;s a lot to cover, and we honestly only scratched the surface&#8230; and speaking of scratches, sorry for the poor audio quality.. this was an in-house spot not intended for public viewing.</p>
<p>We&#8217;ve kept the technology a secret until now. With the release of THRIVE, we&#8217;ve decided to give it away!  We know <strong>the future is open-source</strong>, so we&#8217;re working on packaging the core MEL toolset for free distribution. If you&#8217;re interested in a pre-release copy, contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/featured-article/secret-tools-of-the-sacred-trade/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

