<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liquidbuddha.studios</title>
	<atom:link href="http://www.liquidbuddha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidbuddha.com</link>
	<description>visionary effects for conscious evolution. liquidbuddha.studios is a boutique animation and visual effects studio. Our team specializes in translating scientific, esoteric, and spiritual concepts into compelling, high production value media for film, web, or broadcast use.</description>
	<lastBuildDate>Thu, 05 Apr 2012 02:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Practical Mysticism &#8211; Create a Personal Sacred Space</title>
		<link>http://www.liquidbuddha.com/featured-article/practical-mysticism-create-a-personal-sacred-space/</link>
		<comments>http://www.liquidbuddha.com/featured-article/practical-mysticism-create-a-personal-sacred-space/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:09:51 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Finished Works]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=949</guid>
		<description><![CDATA[Here is an open-eye meditation of how to create a personal sacred space, created for an interview of Goa by Gary Malkin and Dr. Clint Edwards. Over a hundred people took part in a synchronized open-eye meditation, creating a global sacred space with the intention of THRIVING!! Yummy stuff!!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38951027?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="640" height="360"></iframe></p>
<p>Here is an open-eye meditation of how to create a personal sacred space, created for an interview of Goa by Gary Malkin and Dr. Clint Edwards. Over a hundred people took part in a synchronized open-eye meditation, creating a global sacred space with the intention of THRIVING!! Yummy stuff!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/featured-article/practical-mysticism-create-a-personal-sacred-space/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Check out our Reel!</title>
		<link>http://www.liquidbuddha.com/showcase/2011-demo-reel/</link>
		<comments>http://www.liquidbuddha.com/showcase/2011-demo-reel/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:10:02 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[liquidbuddha]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/wp/?p=54</guid>
		<description><![CDATA[View our studio reel for a full demonstration of our capabilities, and some highlights of special moments from our body of work. Music by TONEdog.]]></description>
			<content:encoded><![CDATA[<p>View our studio reel for a full demonstration of our capabilities, and some highlights of special moments from our body of work. Music by TONEdog. </p>
<p><iframe src="http://player.vimeo.com/video/31705865?portrait=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/showcase/2011-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to &#8220;The Code&#8221; by Foster Gamble</title>
		<link>http://www.liquidbuddha.com/news/introduction-to-the-code-by-foster-gamble/</link>
		<comments>http://www.liquidbuddha.com/news/introduction-to-the-code-by-foster-gamble/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:01:50 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crop circle]]></category>
		<category><![CDATA[Foster Gamble]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=919</guid>
		<description><![CDATA[Here Foster Gamble, visionary behind THIVE:What On Earth Will It Take? shares a brief introduction to the CODE.. the toroidal dynamic which is the fundamental pattern of the universe.  liquidbuddha.studios created all the visual effects shown here, from UFOs to Free Energy and Crop Circles energetic overlays. Enjoy this taste of cosmic geometric wonderment!]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/o7wkgnlgjoY?feature=player_embedded" frameborder="0" allowfullscreen></iframe>Here Foster Gamble, visionary behind THIVE:What On Earth Will It Take? shares a brief introduction to the CODE.. the toroidal dynamic which is the fundamental pattern of the universe.  liquidbuddha.studios created all the visual effects shown here, from UFOs to Free Energy and Crop Circles energetic overlays. Enjoy this taste of cosmic geometric wonderment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/introduction-to-the-code-by-foster-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Ship Drive by liquidbuddha.studios</title>
		<link>http://www.liquidbuddha.com/news/ufo-ship-drive-by-liquidbuddha-studios/</link>
		<comments>http://www.liquidbuddha.com/news/ufo-ship-drive-by-liquidbuddha-studios/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:01:25 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[buddha]]></category>
		<category><![CDATA[extra terrestrial]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[Lane Andrews]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[space ship]]></category>
		<category><![CDATA[Thrive]]></category>
		<category><![CDATA[torus]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=906</guid>
		<description><![CDATA[Our exploration of energy and toroidal dynamics took us into many strange worlds, none more dramatic than animating the drive of an actual UFO spacecraft, as witnessed by Lane Andrews. Lane was invited onboard a extra-terrestrial craft, and given instruction as to its fundamental dynamics.  She shares her amazing findings with THRIVE: What on Earth [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/VK-K2DyqoTk?feature=player_embedded" frameborder="0" width="640" height="360"></iframe>Our exploration of energy and toroidal dynamics took us into many strange worlds, none more dramatic than animating the drive of an actual UFO spacecraft, as witnessed by Lane Andrews. Lane was invited onboard a extra-terrestrial craft, and given instruction as to its fundamental dynamics.  She shares her amazing findings with THRIVE: What on Earth Will It Take?&#8230; imho, it&#8217;s one of our best, most engaging animations.  :) Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/ufo-ship-drive-by-liquidbuddha-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torus Dynamo &#8211; Adam Trombly</title>
		<link>http://www.liquidbuddha.com/featured-slider/torus-dynamo-adam-trombly/</link>
		<comments>http://www.liquidbuddha.com/featured-slider/torus-dynamo-adam-trombly/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:01:14 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Finished Works]]></category>
		<category><![CDATA[Adam Trombly]]></category>
		<category><![CDATA[electromagnetism]]></category>
		<category><![CDATA[Foster Gamble]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=923</guid>
		<description><![CDATA[Adam Trombley talks about his free energy dynamo as part of THRIVE:What On Earth Will It Take?. liquidbuddha.studios was charged with showing just how the energy moves through the system! Talk about some cosmic &#8211; free-energy &#8211; toroidal eye-candy!]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4vZRKVJQKUk?feature=player_embedded" frameborder="0" allowfullscreen></iframe>Adam Trombley talks about his free energy dynamo as part of THRIVE:What On Earth Will It Take?. liquidbuddha.studios was charged with showing just how the energy moves through the system! Talk about some cosmic &#8211; free-energy &#8211; toroidal eye-candy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/featured-slider/torus-dynamo-adam-trombly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodin Coil</title>
		<link>http://www.liquidbuddha.com/sandbox/rodin-coil/</link>
		<comments>http://www.liquidbuddha.com/sandbox/rodin-coil/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:05 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=848</guid>
		<description><![CDATA[Rodin Coil vortex animation from liquidbuddha.studios on Vimeo. Here&#8217;s our quick conversion of the Rodin Coil winding, adapted to our 3D software, Maya.  We then animated a self-rotation, and wow&#8230; cool results!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28892908?loop=1" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28892908">Rodin Coil vortex animation</a> from <a href="http://vimeo.com/liquidbuddha">liquidbuddha.studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here&#8217;s our quick conversion of the Rodin Coil winding, adapted to our 3D software, Maya.  We then animated a self-rotation, and wow&#8230; cool results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/rodin-coil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Meridian sample</title>
		<link>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/</link>
		<comments>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:51:57 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=856</guid>
		<description><![CDATA[Here we&#8217;ve used some motion-capture data and applied it to our in-house developed character and rig&#8230; not unlike Alex Grey&#8217;s Sacred Mirrors, but can this guy dance or what!?!]]></description>
			<content:encoded><![CDATA[<p>Here we&#8217;ve used some motion-capture data and applied it to our in-house developed character and rig&#8230; not unlike Alex Grey&#8217;s Sacred Mirrors, but can this guy dance or what!?!</p>
<p><iframe src="http://player.vimeo.com/video/26295935" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/dancing-meridian-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionary Wrx</title>
		<link>http://www.liquidbuddha.com/visionary-wrx/</link>
		<comments>http://www.liquidbuddha.com/visionary-wrx/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:55:41 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liquidbuddha]]></category>
		<category><![CDATA[liquidbuddha.studios]]></category>
		<category><![CDATA[visionary art]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=736</guid>
		<description><![CDATA[Have you seen our visionary images section?  Find a quiet space, dive in and  be Inspired.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Have you seen our visionary images section?  Find a quiet space, dive in and  be Inspired. <img src='http://www.liquidbuddha.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.liquidbuddha.com/wp-content/uploads/2011/09/img-feature-contact2.jpg"><img class="aligncenter  wp-image-340" title="img-feature-contact" src="http://www.liquidbuddha.com/wp-content/uploads/2011/09/img-feature-contact2.jpg" alt="Contact liquidbuddha" width="672" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/visionary-wrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Mysticism wrap</title>
		<link>http://www.liquidbuddha.com/news/practical-mysticism-wrap/</link>
		<comments>http://www.liquidbuddha.com/news/practical-mysticism-wrap/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:24 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=872</guid>
		<description><![CDATA[Goa shares a non-linear summary of the softer side of our production approach, sharing how we ground our creative process in the unseen, so that the result honors the greater intention and spirit of the piece.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33052638?byline=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Goa shares a non-linear summary of the softer side of our production approach, sharing how we ground our creative process in the unseen, so that the result honors the greater intention and spirit of the piece.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/news/practical-mysticism-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC-X1 Energy Exploration 02</title>
		<link>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/</link>
		<comments>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:02:23 +0000</pubDate>
		<dc:creator>liquidbuddha</dc:creator>
				<category><![CDATA[Sandbox]]></category>

		<guid isPermaLink="false">http://www.liquidbuddha.com/?p=868</guid>
		<description><![CDATA[OCT-X1 energy exploration 2 from liquidbuddha.studios on Vimeo. Some additional angles and overlays of the X1]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34993129" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34993129">OCT-X1 energy exploration 2</a> from <a href="http://vimeo.com/liquidbuddha">liquidbuddha.studios</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some additional angles and overlays of the X1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liquidbuddha.com/sandbox/otc-x1-energy-exploration-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

